
Vendor Ledger
1 Part Pricing and Options
| Quantity | Price | |
|---|---|---|
| 15 | $18.99 | $1.27 each |
| 30 | $35.99 | $1.20 each |
| 45 | $49.99 | $1.11 each |
| 60 | $57.99 | $0.97 each |
| 75 | $76.99 | $1.03 each |
| 90 | $86.99 | $0.97 each |
- Product Code: 112031N
- In Stock
Product Description
Record details for individual accounts on these quality ledger cards, and order extras for new employees or vendors.
Turnaround Time
No logo: 3 Business Days + Shipping With logo or extra lines of print: 7 Business Days + Shipping
